Landlord software comparison (UK, 2026)
How the main UK landlord software options compare on price, and what Landlord Friendly offers.
Prices at a glance
| Software | Free option | Paid from | Best suited to |
|---|---|---|---|
| Landlord Friendly | 12 months free for founding landlords who join by 30 November 2026 | £3 a month (1–2 properties) | Small, self-managing UK landlords |
| August | Free tier | About £8.99 a month | Small UK landlords |
| Landlord Studio | Free for up to 3 properties | About £12 a month | Landlords wanting accounting tools |
| Hammock | Free tier | Up to about £10 a month | Finance-focused landlords |
| Landlord Vision | No | From about £99 a year | Growing portfolios |
| Arthur Online | Free trial | About £70 a month | Professional landlords and agents |
Rival prices are approximate, taken from public comparison sources in October 2026. Prices and features change, so check each provider's own website.
Landlord Friendly pricing
| Properties | Price per month |
|---|---|
| 1–2 | £3 |
| 3–5 | £9 |
| 6–10 | £15 |
| 11–20 | £25 |
| 21–50 | £39 |
| More than 50 | Get in touch |
Simple bands, with no charge for every extra property and no contract. Founding landlords who join by 30 November 2026 get 12 months free, then half price for life.
What Landlord Friendly includes
Landlord Friendly is in development and not available yet. Features marked Planned will come after the first release.
| Feature | What it does |
|---|---|
| Compliance reminders | Text and email alerts before gas safety, EICR, EPC, deposit and licence deadlines |
| Rent tracking | Payments, late rent and arrears alerts |
| Document storage | Certificates, agreements and notices in one place |
| Expenses and tax | Income and costs per property, ready for your accountant or Making Tax Digital |
| Maintenance log | Repairs, who fixed them and when |
| Landlord database readiness | What each property needs to register, regional deadlines and renewal reminders |
| Renters' Rights Act tools | Rent increase dates, pet request log and a dated evidence log |
| Written terms checklist | Checks your tenancy paperwork covers what's required |
| Certificate reader Planned | Photograph or forward a certificate and it sets the reminders for you |
| Invoice reader Planned | Forward a repair invoice and it files the details automatically |
| Free data migration | We move your records across for you |
| Export any time | Your data is always yours |
Frequently asked questions
What is the cheapest landlord software in the UK?
Several tools have free tiers for a few properties. Landlord Friendly will start at £3 a month for one or two properties.
Which landlord software charges per property?
Some tools charge per unit, so costs rise as your portfolio grows. Landlord Friendly uses simple price bands instead.
Can I move my records across?
Yes. Landlord Friendly offers free data migration from spreadsheets, paper records and other systems.
Related: Choosing landlord software · Free landlord software
Last reviewed 25 October 2026. This guide is general information, not legal, tax or insurance advice. Rules change, so check the official sources before acting.